汽车专业翻译公司-上海译境提供汽车行业常用术语中英文对照
发表时间:2015/05/30 00:00:00 来源:www.e-ging.com 作者:www.e-ging.com 浏览次数:12806
| 发动机 | engine |
| 汽油机 | gasoline engine |
| 汽油喷射式汽油机 | gasoline-injection engine |
| 内燃机 | internal combustion engine |
| 动力机装置 | power unit |
| 火花点火式发动机 | spark ignition engine |
| 压燃式发动机 | compression ignition engine |
| 往复式内燃机 | reciprocating internal combustion engine |
| 化油器式发动机 | carburetor engine |
| 柴油机 | diesel engine |
| 转子发动机 | rotary engine |
| 旋轮线转子发动机 | rotary trochoidal engine |
| 二冲程发动机 | two-stroke engine |
| 四冲程发动机 | four-stroke engine |
| 直接喷射式柴油机 | direct injection engine |
| 间接喷射式柴油机 | indirect injection engine |
| 增压式发动机 | supercharged engine |
| 风冷式发动机 | air-cooled engine |
| 油冷式发动机 | oil-cooled engine |
| 水冷式发动机 | water-cooled engine |
| 自然进气式发动机 | naturally aspirated engine |
| 煤气机 | gas engine |
| 液化石油气发动机 | liquified petroleum gas engine |
| 柴油煤气机 | diesel gas engine |
| 多种燃料发动机 | multi-fuel engine |
| 石油发动机 | hydrocarbon engine |
| 双燃料发动机 | duel fuel engine |
| 热球式发动机 | hot bulb engine |
| 多气缸发动机 | multiple cylinder engine |
| 对置活塞发动机 | opposed piston engine |
| 对置气缸式发动机 | opposed-cylinder engine |
| 十字头型发动机 | cross head engine |
| 直列式发动机 | in-line engine |
| 星型发动机 | radial engine |
| 筒状活塞发动机 | trunk-piston engine |
| 斯特林发动机 | stirling engine |
| 套阀式发动机 | knight engine |
| 气孔扫气式发动机 | port-scavenged engine |
| 倾斜式发动机 | slant engine |
| 前置式发动机 | front-engine |
| 后置式发动机 | rear-engine |
| 中置式发动机 | central engine |
| 左侧发动机 | left-hand engine |
| 右侧发动机 | right-hand engine |
| 径超程发动机 | oversquare engine |
| 长行程发动机 | undersquare engine |
| 短冲程发动机 | short stroke engine |
| 长冲程发动机 | long stroke engine |
| 等径程发动机 | square engine |
| 顶置凸轮轴发动机 | overhead camshaft engine |
| 双顶置凸轮轴发动机 | dual overhead camshaft engine |
| V形发动机 | V-engine |
| 顶置气门发动机 | valve in-head engine |
| 侧置气门发动机 | side valve engine |
| 无气门发动机 | valveless engine |
| 多气门发动机 | multi-valve engine |
| 卧式发动机 | horizontal engine |
| 斜置式发动机 | inclined engine |
| 立式发动机 | vertical engine |
| W形发动机 | w-engine |
| I形发动机 | I-engine |
| L形发动机 | L-engine |
| F形发动机 | F-engine |
| 二冲程循环 | two-stroke cycle |
| 四冲程循环 | four-stroke cycle |
| 狄塞尔循环 | diesel cycle |
| 奥托循环 | otto cycle |
| 混合循环 | mixed cycle |
| 定容循环 | constant volume cycle |
| 工作循环 | working cycle |
| 等压循环 | constant pressure cycle |
| 理想循环 | ideal cycle |
| 热力循环 | thermodynamic cycle |
| 冲程 | stroke |
| 活塞行程 | piston stroke |
| 长行程 | long stroke |
| 上行程 | up stroke |
| 下行程 | down stroke |
| 进气行程 | intake stroke |
| 充气行程 | charging stroke |
| 压缩行程 | compression stroke |
| 爆炸行程 | explosion stroke |
| 膨胀行程 | expansion stroke |
| 动力行程 | power stroke |
| 排气行程 | exhaust stroke |
| 膨胀换气行程 | expansion-exchange stroke |
| 换气压缩行程 | exchange-compression stroke |
| 止点 | dead center |
| 上止点 | top dead center(upper dead center) |
| 下止点 | lower dead center(bottom dead center) |
| 上止点前 | budc(before upper dead center) |
| 上止点后 | atdc(after top dead cetner) |
| 下止点前 | bbdc(before bottom dead center) |
| 下止点后 | abdc(after bottom dead center) |
| 缸径 | cylinder bore |
| 缸径与行程 | bore and stroke |
| 空气室 | energy chamber |
| 气缸余隙容积 | cylinder clearance volume |
| 燃烧室容积 | combustion chamber volume |
| 气缸最大容积 | maximum cylinder volume |
| 压缩室 | compression chamber |
| 排气量 | displacement |
| 发动机排量 | engine displacement |
| 活塞排量 | piston swept volume |
| 气缸容量 | cylinder capacity |
| 单室容量 | single-chamber capacity |
| 容积法 | volumetry |
| 压缩比 | compression ratio |
| 临界压缩比 | critical compression ratio |
| 膨胀比 | expansion ratio |
| 面容比 | surface to volume ratio |
| 行程缸径比 | stroke-bore ratio |
| 混合比 | mixture ratio |
| 压缩压力 | compression pressure |
| 制动平均有效压力 | brake mean effective pressure(bmep) |
| 空燃比 | air fuel ratio |
| 燃空比 | fuel air ratio |
| 燃料当量比 | fuel equivalence ratio |
| 扭矩 | torque |
| 单缸功率 | power per cylinder |
| 升功率 | power per liter |
| 升扭矩 | torque per liter |
| 升质量 | mass per liter |
| 减额功率 | derating power |
| 输出马力 | shaft horsepower |
| 马力小时,马力时 | horsepower-hour |
| 总马力 | gross horse power |
| 总功率 | gross power |
| 净功率 | net power |
| 燃油消耗量 | fuel consumption |
| 比燃料消耗率 | specific fuel consumption |
| 空气消耗率 | air consumption |
| 机油消耗量 | oil consumption |
| 有效马力 | net horse power |
| 额定马力 | rated horse power |
| 马力重量系数 | horsepower-weight factor |
| 制动功率 | brake horse power |
| 制动热效率 | brake thermal efficiency |
| 总效率 | overall efficiency |
| 排烟极限功率 | smoke limiting horsepower |
| 功率曲线 | power curve |
| 机械损失 | mechanical loss |
| 机械效率 | mechanical efficiency |
| 有效热效率 | effective thermal efficiency |
| 充气系数 | volumetric efficiency |
| 过量空气系数 | coefficient of excess air |
| 适应性系数 | adaptive coefficient |
| 扭矩适应性系数 | coefficient of torque adaptability |
| 转速适应性系数 | speed adaptive coefficient |
| 强化系数 | coefficient of intensification |
| 校正系数 | correction factor |
| 换算系数 | conversion factor |
| 活塞平均速度 | mean piston speed |
| 发动机转速 | engine speed (rotational frequency) |
| 怠速转速 | idling speed |
| 经济转速 | economic speed |
| 起动转速 | starting speed |
| 最低稳定工作转速 | lowest continuous speed with load |
| 最大扭矩转速 | speed at maximum torque |
| 最高空转转速 | maximum no load governed speed |
| 调速 | speed governing |
| 超速 | overspeed |
| 怠速 | idling |
| 转速波动率 | speed fluctuation rate |
| 工况 | working condition(operating mode) |
| 额定工况 | declared working condition |
| 变工况 | variable working condition |
| 稳定工况 | steady working condition |
| 空载 | no-load |
| 全负荷 | full load |
| 超负荷 | overload |
| 部分负荷 | part load |
| 充量(进气) | charge |
| 旋转方向 | direction of rotation |
| 顺时针 | clockwise |
| 逆时针 | counter-clockwise |
| 左转 | left-hand rotation |
| 右转 | right-hand rotation |
| 外径 | major diameter |
| 中径 | pitch diameter |
| 内径 | minor diameter |
| 径向间隙 | radial clearance |
| 发动机性能 | engine performance |
| 加载性能 | loading performance |
| 起动性能 | starting performance |
| 加速性能 | acceleration performance |
| 动力性能 | power performance |
| 排放性能 | emission performance |
| 空转特性 | no load characteristics |
| 负荷特性 | part throttle characteristics |
| 调速特性 | governor control characteristics |
| 万有特性 | mapping characteristics |
| 稳定调速率 | steady state speed governing rate |
| 气缸体和气缸盖 | cylinder block and head |
| 气缸体 | cylinder block |
| 整体铸造 | cast inblock (cast enblock) |
| 发动机罩 | engine bonnet |
| 气缸体加强筋 | engine block stiffening rib |
| 气缸 | cylinder |
| (转子机)缸体 | stator |
| 缸径 | cylinder bore |
| 气缸体机架 | cylinder block frame |
| 气缸盖 | cylinder head |
| 配气机构箱 | valve mechanism casing |
| 气缸体隔片 | cylinder spacer |
| 气缸盖密封环 | cylinder head ring gasket |
| 气缸盖垫片 | cylinder head gasket |
| 气缸套 | cylinder liner(cylinder sleeve) |
| 干式缸套 | dry cylinder liner |
| 湿式缸套 | wet cylinder liner |
| 气缸水套 | water jacket |
| 膨胀塞 | expansion plug |
| 防冻塞 | freeze plug |
| 气缸壁 | cylinder wall |
| 环脊 | ring ridge |
| 排气口 | exhaust port |
| 中间隔板 | intermediate bottom |
| 导板 | guideway |
| 创成半径(转子机) | generating radius |
| 缸体宽度(转子机) | operating width |
| 机柱 | column |
| 燃烧室 | combustion chamber |
| 主燃烧室 | main combustion chamber |
| 副燃烧室 | subsidiary combustion chamber |
| 预燃室 | prechamber |
| 涡流燃烧室` | swirl combustion chamber |
| 分开式燃烧室 | divided combustion chamber |
| 涡流式燃烧室 | turbulence combustion chamber |
| 半球形燃烧室 | hemispherical combustion chamber |
| 浴盆形燃烧室 | bathtub section combustion chamber |
| L形燃烧室 | L-combustion chamber |
| 楔形燃烧室 | wedge-section combustion chamber |
| 开式燃烧室 | open combustion chamber |
| 封闭喷射室 | closed spray chamber |
| 活塞顶内燃烧室 | piston chamber |
| 爆发室 | explosion chamber |
| 燃烧室容积比 | volume ratio of combustion chamber |
| 燃烧室口径比 | surface-volume ratio of combustion chamber |
| 通道面积比 | area ratio of combustion chamber passage |
| 曲轴箱通气口 | crankcase breather |
| 凸轮轴轴承座 | camshaft bearing bush seat |
| 定时齿轮室罩 | camshaft drive(gear)cover |
| 曲轴箱检查孔盖 | crankcase door |
| 曲轴箱防爆门 | crankcase explosion proof door |
| 主轴承盖 | main bearing cap |
| 气缸盖罩 | valve mechanism cover |
| 飞轮壳 | flywheel cover |
| 扫气储器 | scavenging air receiver |
| 活塞 | piston |
| 裙部开槽活塞 | split skirt piston |
| U形槽活塞 | U-slot piston |
| 滚花修复活塞 | knurled piston |
| 圆顶活塞 | dome head piston |
| 平顶活塞 | flat head piston |
| 凸顶活塞 | crown head piston(convex head piston) |
| 凹顶活塞 | concave head piston |
| 阶梯顶活塞 | step-head piston |
| 筒形活塞 | trunk piston |
| 椭圆形活塞 | oval piston |
| 抗热变形活塞 | autothermic piston |
| 不变间隙活塞 | constant clearance piston |
| 镶因瓦钢片活塞 | invar strut piston |
| 直接冷却式活塞 | direct-cooled piston |
| 间接冷却式活塞 | indirect cooled piston |
| 滑裙活塞 | slipper piston |
| 活塞速度 | piston speed |
| 活塞顶部 | piston head |
| 活塞裙部 | piston skirt |
| 整体活塞裙 | solid skirt |
| 活塞裙扩大衬簧 | piston skirt expander |
| 滑履式活塞裙 | slipper skirt |
| 隔热槽 | heat dam |
| 活塞标记 | piston mark |
| 活塞销 | piston pin |
| 活塞销孔 | piston pin boss |
| 活塞销衬套 | piston pin bushing |
| 全浮式活塞销 | full-floating piston pin |
| 半浮式活塞销 | semifloating piston pin |
| 固定螺钉式活塞销 | set screw piston pin |
| 活塞环 | piston ring |
| 组合式活塞环 | compound piston ring |
| 同心活塞环 | concentric piston ring |
| 偏心活塞环 | eccentric piston ring |
| 自由环 | free ring |
| 闭合环 | closed ring |
| 梯形环 | keystone ring |
| 半梯形环 | half keystone ring |
| 矩形环 | rectangular ring |
| 油环 | oil control ring |
| 开槽油环 | slotted oil control ring |
| 螺旋弹簧加载双坡口油环 | coil spring loaded slotted oil control ring |
| 涨环 | expander |
| 双坡口油环 | double bevelled oil control ring |
| 内上坡口 | internal bevel top |
| 内下坡口 | internal bevel bottom |
| 边缘坡口油环 | bevelled-edge oil control ring |
| 刮油环 | scrapper ring |
| 钩形环 | napier ring |
| 镀铬活塞环 | chrome plated piston ring |
| 活塞衬环 | piston ring expander |
| 活塞环槽 | piston ring groove |
| 活塞环区 | ring zone |
| 活塞环岸 | piston ring land |
| 活塞环内表面 | back of ring |
| 曲柄连杆机构 | connecting rod |
| 中心曲柄连杆机构 | central-located connecting rod |
| 偏心曲柄连杆机构 | offset connecting rod |
| 铰接曲柄边杆机构 | hinged connecting rod |
| 连杆 | connecting rod |
| 连杆小头 | connecting rod small end |
| 连杆大头 | connecting rod big end |
| 连杆杆身 | connecting rod shank |
| 副连杆 | slave connecting rod |
| 叉形连杆 | fork-and-blade connecting rod |
| 主连杆 | main connecting rod |
| 方形连杆 | boxed rod |
| 绞链式连杆 | hinged type connecting rod |
| 活节式连杆 | articulated connecting rod |
| 连杆盖 | connecting rod cap |
| 连杆轴承 | connecting rod bearing |
| 曲轴 | crankshaft |
| 整体式曲轴 | one-piece crankshaft |
| 组合式曲轴 | assembled crankshaft |
| 右侧曲轴 | right-hand crankshaft |
| 左侧曲轴 | left-hand crankshaft |
| 改变行程的曲轴 | stroked crankshaft |
| 曲轴前端 | crankshaft front end |
| 曲轴主轴颈 | crankshaft main journal |
| 轴颈重叠度 | shaft journal overlap |
| 圆角 | fillet |
| 主轴承 | main bearing |
| 曲轴止推轴承 | crankshaft thrust bearing |
| 薄臂轴瓦 | thin wall bearing shell |
| 曲轴油道 | crankshaft oil passage |
| 曲柄 | crank |
| 曲柄臂 | crank arm |
| 曲柄销 | crank pin |
| 轴套 | bush |
| 曲柄转角 | crank angle |
| 曲柄半径 | crank radius |
| 抛油圈 | oil slander |
| 角度轮 | degree wheel |
| 动平衡机 | dynamic balancer |
| 平衡重 | balancer weight |
| 扭振减振器 | torsional vibration damper |
| 扭振平衡器 | torsion balancer |
| 谐振平衡器 | harmonic balancer |
| 振动平衡器 | vibration balancer |
| 曲轴链轮 | crankshaft sprocket |
| 转子轴颈 | rotor journal |
| 偏心轴 | eccentric shaft |
| 曲轴箱 | crankcase |
| 闭式曲轴箱通风装置 | closed-crankcase ventilating system |
| 飞轮 | flywheel |
| 飞轮齿圈 | flywheel ring gear |
| 飞轮芯棒 | cantilever |
| 飞轮芯轴 | flywheel spindle |
| 飞轮的惯量矩 | flywheel moment of inertia |
| 飞轮标记 | flywheel mark |
| 当量系统 | equivalent system |
| 当量轴长 | equivalent shaft length |
| 一级往复惯性力 | reciprocating inertia force,1st order |
| 二级往复贯性力 | reciprocating inertia force, 2nd order |
| 离心惯性力 | centrifugal inertia force |
| 配气机构 | valve gear |
| 凸轮轴 | camshaft |
| 凸轮 | cam |
| 整体式凸轮轴 | one-piece camshaft |
| 组合式凸轮轴 | assembled camshaft |
| 凸轮轴驱动机构 | camshaft drive |
| 赛车用凸轮轴 | race camshaft |
| 凸轮轴轴颈 | camshaft bearing journal |
| 凸轮轴轴承 | camshaft bearing |
| 凸轮轴偏心轮 | camshaft eccentric |
| 凸轮轴链轮 | camshaft sprocket |
| 凸轮轴正时齿轮 | camshaft timing gear |
| 凸轮轴齿轮 | camshaft gear wheel |
| 进口凸轮 | inlet cam |
| 排气凸轮 | exhaust cam |
| 快升凸轮 | quick lift cam |
| 快升缓降凸轮 | quick lift gradual clsing cam |
| 凸轮轮廓 | cam contour |
| 凸轮包角 | cam angle |
| 凸轮升程 | cam-lobe lift |
| 凸轮尖 | cam nose |
| 凸轮从动件 | cam follower |
| 齿轮传动机构 | gear drive |
| 正时齿轮 | timing gear |
| 链传动机构 | chain drive |
| 链轮 | sprocket wheel |
| 链轮盘 | chain sprocket |
| 正时链条 | timing chain |
| 带齿皮带 | toothed timing belt |
| 链条张紧轮 | chain tension gear |
| 半速齿轮 | half speed gear |
| 正时齿轮刻印记号 | timing gear punch mark |
| 气门 | valve |
| 进气过程 | intake process |
| 换气过程 | gas exchange process |
| 扫气过程 | scavenging process |
| 给气比 | delivery ratio |
| 分层充气 | stratified charge |
| 充量系数 | volumetric efficiency |
| 涡流比 | swirl rate |
| 进气涡流 | intake swirl |
| 螺旋进气道进气 | helical duct intake |
| 导流屏式气门进气 | masked valve intake |
| 切向进气道进气 | tangential duct intake |
| 进气紊流 | intake turbulence |
| 进气提前角 | intake advance angle |
| 进气持续角 | intake duration angle |
| 进气迟后角 | intake lag angle |
| 进面值 | time-area value |
| 气门升程 | valve lift |
| 气门正时 | valve timing |
| 扫气口面积 | scavenging port area |
| 菌形气门 | mushroom valve, poppet valve |
| 钠冷却气门 | sodium filled valve(natrium cooled valve) |
| 双气门 | dual valve |
| 进气门 | intake valve (suction valve,inlet valve) |
| 排气门 | exhaust valve |
| 顶置气门 | overhead valve |
| 侧置气门 | side valve |
| 倾斜气门 | inclined overhead valve |
| 直立气门 | vertical overhead valve |
| 套筒式滑阀 | sleeve valve |
| 气门机构 | valve gear |
| 直接式气门驱动机构 | direct valve gear |
| 间接式气门驱动机构 | indirect valve gear |
| 气门杆 | valve stem |
| 加大气门杆 | oversize valve stem |
| 气门头 | valve head |
| 气门工作面 | valve face |
| 气门边限 | valve margin |
| 气门弹簧座 | valve-spring retainer |
| 气门锁片 | valve key |
| 气门间隙调节螺钉 | valve lash adjusting screw |
| 气门旋转器 | valve rotator |
| 气门室 | valve cage |
| 气门油封 | valve oil seal |
| 气门口 | valve port |
| 气门座 | valve seat |
| 气门座镶圈(嵌镶式气门座圈) | valve seat insert(valve seat ring) |
| 气门座锥角 | valve seat angle |
| 气门座宽度 | valve seat width |
| 气门挺杆 | valve tappet(valve lifter) |
| 液力挺杆 | hydraulic tappet(lifter) |
| 无间隙挺杆 | zero-rush tappet (non-clearance tappet) |
| 筒形挺杆 | barrel type tappet |
| 油压挺杆 | oil tappet |
| 滚轮挺杆 | roller tappet(lifter) |
| 挺杆转位 | tappet rotation |
| 排气门挺杆 | exhaust valve lifter |
| 气门导管 | valve guide |
| 气门杆导管 | stem guide |
| 气门重叠度 | stem overlap |
| 气门开启持续时间 | valve duration |
| 气门正时标记 | valve timing sign |
| 气门弹簧 | valve spring |
| 气门内弹簧 | inner valve spring |
| 气门外弹簧 | outer valve spring |
| 刚性缓冲弹簧 | stiff buffer spring |
| 上紧弹簧 | energizing spring |
| 防振气门弹簧 | non-surging spring |
| 弹簧座圈 | spring retainer |
| 蝶形弹簧 | belleville spring |
| 滚柱 | roller |
| 气门室盖 | valve chamber cover |
| 摇臂 | rocker arm |
| 高升程摇臂 | high lift rocker arm |
| 摇臂轴 | rocker arm shaft |
| 推杆 | push-rod |
| 摇臂支架 | rocker arm bracket |
| 气门摇臂室罩 | valve rocker chamber cover |
| 导向轮 | guide wheel |
| 导杆 | slide bar |
| 导轨 | slide rail |
| 张紧轮 | tensioning wheel |
| 链条张紧调节装置 | assembly chain tension adjuster |
| 张紧带轮 | tensioning pulley |
| 传动带张紧装置 | belt tensioner |
| 同步驱动皮带 | synchronous belt |
| 同步驱动皮轮 | synchronous belt pulley |
| 供油系 | fuel system |
| 控制燃烧系统 | controlled combustion system |
| 反湿气装置 | antipercolator |
| 电子燃油喷射 | electronic fuel injection |
| 蒸气回收装置 | vapor recovery system |
| 燃油蒸气回收系统 | fuel vapor recovery system |
| 液体回收装置 | liquid withdrawal system |
| 恒量净化管 | constant purge line |
| 碳罐净化管 | canister purge line |
| 供油量 | fuel delivery |
| 循环供油量 | fuel delivery per cycle |
| 额定供油量 | rated fuel delivery |
| 怠速供油量 | idling speed fuel delivery |
| 供油规律 | fuel supply rate curve |
| 油量调节装置 | fuel control unit |
| 供油提前角 | fuel supply advance angle |
| 进油计量 | inlet metering |
| 几何供油行程 | geometric fuel delivery stroke |
| 供油率 | fuel supply rate |
| 燃油通道 | fuel gallery |
| 有效行程 | effective stroke |
| 剩余行程 | remainder stroke |
| 变行程计量 | variable stroke metering |
| 等容卸载 | constant volume unloading |
| 变容卸载 | variable volume unloading |
| 收缩容积 | retraction volume |
| 燃油喷油装置 | fuel injection equipment |
| 燃油喷射泵 | fuel injection pump |
| 滚轮式燃油喷射泵 | roll fuel injection pump |
| 凸轮轴式燃油喷射泵 | camshaft fuel injection pump |
| 直列式燃油喷射泵 | in-line fuel injection pump |
| 伺服式燃油喷射泵 | servo fuel injection pump |
| 底部突缘安装燃油喷射泵 | base flanged mounted fuel injection pump |
| 上部安装燃油喷射泵 | high flanged-mounted fuel injection pump |
| 侧向安装燃油喷射泵 | side-mounted fuel injection pump |
| 端部突缘安装式燃油喷射泵 | end flange-mounted fuel injection pump |
| V形燃油喷射泵 | vee fuel injection pump |
| 脉动式燃油喷射泵 | jerk fuel injection pump |
| 螺纹安装燃油喷射泵 | screw-mounted fuel injection pump |
| 蓄能式燃油喷射泵 | accumulator fuel injection pump |
| 往复式燃油喷射泵 | reciprocating fuel injection pump |
| 驱动轴式燃油喷射泵 | driveshaft fuel injection pump |
| 单缸式燃油喷射泵 | single cylinder fuel injection pump |
| 圆柱式燃油喷射泵 | cylindrical fuel injection pump |
| 旋转式燃油喷射泵 | rotary fuel injection pump |
| 分配式燃油喷射泵 | distributor fuel injection pump |
| 多缸燃油喷射泵 | multicylinder fuel injection pump |
| 框架安装式燃油喷射泵 | cradle mounted injection pump |
| 喷油始点 | fuel injection beginning |
| 喷油终点 | fuel injection end |
| 喷油持续角 | fuel injection duration angle |
| 喷油延迟 | injection delay |
| 引燃喷射 | pilot injection |
| 启喷压力 | injection starting pressure |
| 峰值喷油扭矩 | peak injection torque |
| 峰值喷油压力 | peak injection pressure |
| 喷油泵油缸数目 | number of cylinders of an injection pump |
| 无气喷射 | solid injection |
| 喷射正时 | injection timing |
| 集中喷射 | group injection |
| 喷油器 | injector |
| 整体式喷油器 | unit injector |
| 喷嘴 | nozzle |
| 轴针式喷嘴 | pintle type nozzle |
| 环槽式喷嘴 | annular slot nozzle |
| 孔式喷嘴 | hole type nozzle |
| 长杆喷嘴 | long stem nozzle |
| 孔板式喷嘴 | orifice plate nozzle |
| 开式喷嘴 | open nozzle |
| 闭式喷嘴 | closed nozzle |
| 喷油提前器 | timing advance unit |
| 喷射泵壳体 | injection pump housing |
| 针阀 | needle |
| 芯轴 | central spindle |
| 喷嘴壳体 | nozzle body |
| 针阀升程 | needle lift |
| 喷嘴盖形螺母 | nozzle cap nut |
| 喷油器壳体 | nozzle holder |
| 突缘安装喷油器壳体 | flanged-mounted injection nozzle holder |
| 燃油喷射泵传动装置 | transmission of an injection pump |
| 喷嘴锥体 | nozzle hole cone |
| 柱塞 | plunger |
| 柱塞套 | barrel |
| 柱塞行程 | plunger stroke |
| 喷孔 | spray orifice |
| 海拔控制器 | altitude control |
| 提前器飞锤 | flyweight |
| 喷孔长径比 | ratio of nozzle hole length nozzle diameter |
| 喷嘴液动力特性 | nozzle hydrokinetic characteristics |
| 动态相位 | dynamic phase |
| 喷孔面积 | nozzle hole area |
| 喷嘴流通特性 | nozzle flow characteristic |
| 喷油背压 | injection back pressure |
| 高压油管 | high pressure pipe |
| 平均喷油扭矩 | mean injection torque |
| 喷油总效率 | overall pumping efficiency |
| 峰值喷油压力 | injection peak pressure |
| 预行程 | prestroke |
| 收缩行程 | retraction stroke |
| 燃油箱 | fuel tank |
| 油箱盖 | fuel tank cover |
| 油位表 | fuel level gauge |
| 注油控制装置 | fill control system |
| 汽油箱 | gasoline tank( petrol tank) |
| 汽油供给管 | gasoline feed pipe |
| 加油管 | filler tube |
| 放油螺塞 | drain plug |
| 吸油管 | suction pipe |
| 刚性燃油管 | rigid fuel pipe |
| 进油孔 | fuel feed hole |
| 供油管 | supply pipe |
| 通气管 | bleeding pipe |
| 通气管 | bleeding pipe |
| 泄油阀 | spill valve |
| 泄油孔口 | spill port |
| 进油阀 | inlet valve |
| 最大油量限制器 | maximum fuel stop |
| 滴油 | dribble |
| 燃油表 | fuel gauge |
| 输油泵 | feed pump |
| 燃油泵 | fuel pump |
| 附装燃油箱中的电动燃油泵 | tank-mounted electric fuel pump |
| 机械式燃油泵 | mechanical fuel pump |
| 膜片式燃油泵 | diaphragm fuel supply pump |
| 叶片式供油泵 | vane fuel supply pump |
| 活塞式输油泵 | piston type fuel supply pump |
| 齿轮式输油泵 | gear fuel supply pump |
| 电动燃油泵 | electric fuel pump |
| 带真空泵的汽油泵 | vacuum pump with fuel pump |
| 起动加油器 | primer |
| 起动给油杆 | primer lever |
| 燃油泵上体 | fuel pump body |
| 燃油泵下体 | fuel pump base |
| 燃油泵盖 | bowl cover |
| 进油口接头 | fuel inlet neck |
| 出油口接头 | fuel discharge port |
| 输出阀 | delivery valve |
| 泵油元件 | pump element |
| 回油阀部件 | fuel return valve assembly |
| 化油器 | carburetor |
| 化油器系统 | carburetor circuit |
| 简单化油器 | elementary carburetor |
| 单腔化油器 | single-barrel carburetor |
| 双腔并动化油器 | two-barrel dual carburetor |
| 双腔分动化油器 | two-barrel duplex carburetor |
| 四腔化油器 | four-barrel carburetor |
| 上吸式化油器 | updaught carburetor |
| 下吸式化油器 | downdraught carburetor |
| 平吸式化油器 | horizontal carburetor |
| 侧吸式化油器 | side-draft-carburetor |
| 高海拔补偿式化油器 | altitude compensating carburetor |
| 化油器附加器 | adaptor carburetor |
| 双腔式化油器 | twin-choke carburetor |
| 固定喉管式化油器 | fixed venturi carburetor |
| 可变喉管化油器 | variable venturi carburetor |
| 化油器接头 | carburetor adaptor |
| 阻风门 | choke valve |
| 阻风活塞 | choke piston |
| 阻风板 | choke plate |
| 自动阻风门 | automatic choke |
| 阻风门拉钮 | choke button |
| 电控自动阻风门 | electric-assisted choke |
| 阻风管 | choke tube |
| 喉管 | venturi |
| 双重或三重喉管 | double & triple venturi |
| 阻风门拉线 | choke cable |
| 化油器小喉管 | booster venturi |
| 浮子系 | float system |
| 浮子 | float |
| 环形浮子 | annular float |
| 同心式浮子 | concentric float |
| 浮子支销 | float hinge pin |
| 浮子针阀 | float needle valve |
| 阀针 | valve needle |
| 浮子油面 | float level |
| 浮子臂 | float arm |
| 侧置浮子室式 | side float type |
| 怠速阀 | idle valve |
| 怠速针阀 | idle needle |
| 省油器 | economizer |
| 省油器阀 | economizer valve |
| 辅助空气阀 | auxiliary air-valve |
| 加速油井 | accelerating well |
| 加速泵 | accelerating pump |
| 加速泵喷嘴 | accelerating pump nozzle |
| 油门 | throttle |
| 手油门 | hand throttle |
| 节气门操纵手柄 | throttle control lever |
| 真空加浓器 | vacuum booster |
| 加浓器 | excess fuel device |
| 量孔体 | jet block |
| 怠速量孔 | idle metering jet |
| 主量孔 | main metering jet |
| 剂量阀活塞 | dosage valve piston |
| 空气量孔 | air jet |
| 燃油滤清器 | fuel filter |
| 沉淀杯 | sediment bowl |
| 串联过滤器 | in-line filter |
| 燃油箱内装过滤器 | in-tank filter |
| 调速器 | governor |
| 飞球式调速器 | flyball governor |
| 调速器 | governor |
| 飞球式调速器 | flyball governor |
| 液压调速器 | hydraulic governor |
| 真空转速调速器 | vacuum speed governor |
| 惯性调速器 | inertia governor |
| 离心调速器 | centrifugal governor |
| 调速器重锤 | governor weight |
| 空气滤清器及进排气系统 | air cleaner and intake and exhaust system |
| 空气滤清器 | air filter |
| 冲压式空气滤清器 | ram air cleaner |
| 恒温控制式空气滤清器 | thermostatic controlled air cleaner |
| 油浴式空气滤清器 | oil bath air cleaner |
| 纸质空气滤清器 | paper air cleaner |
| 旋流管式空气滤清器 | swirl tube air filter |
| 滤清器滤芯 | filter element |
| 空气滤清器壳体 | air filter housing |
| 空气滤清器盖 | air filter cover |
| 滤清器密封圈 | filter seal ring |
| 滤网 | sieve |
| 滤纸盘或膜 | filter paper disc or membrane |
| 进气和排气系统 | intake and exhaust system |
| 排气管 | exhaust pipe |
| 排气抽气管 | exhaust extraction duct |
| 扫气泵 | scavenging pump |
| 进气预热装置 | intake preheater |
| 进气歧管 | intake manifold |
| 进气歧管真空度 | intake manifold vacuum |
| 冷式进气歧管 | cold manifold |
| 冲压式进气歧管 | ram intake manifold |
| 排气歧管 | exhaust manifold |
| 脉冲式排气歧管 | pulse exhaust manifold |
| 等压排气歧管 | constant pressure exhaust manifold |
| 排气歧管热量控制阀 | exhaust manifold heat control valve |
| 超高度歧管 | high-rise manifold |
| 升温横跨管道 | heat crossover |
| 排气横跨管道 | exhaust crossover |
| 预热点 | hot spot |
| 阻风门加热器 | choke heater |
| 热空气导流管 | hot air duct |
| 隔热板 | heat shield |
| 排气再循环阀 | exhaust -gas-recirculation |
| 消声器 | silencer |
| 进气消声器 | intake silencer |
| 排气消声器 | exhaust silencer |
| 金属垫片式消声器 | steel pack muffler |
| 玻璃丝消声器 | glass pack muffler |
| 空洞消声器 | gutted muffler |
| 前排气管 | front exhaust pipe |
| 尾管 | tail pipe |
| 消声器联接管 | intermediate pipe |
| 热空气管 | hot air pipe |
| 曲轴箱通风管 | crankcase bleed pipe |
| 隔声罩 | acoustic hood |
